to read the original article
----------------------------------------------------------------------------------------------------------------------
Department of Energy Fuel Price Comparison
| Change from | ||||||
| 10/15/12 | 10/22/12 | 10/29/12 | week ago | year ago | ||
| U.S. | 4.150 | 4.116 | 4.030 | |||
| East Coast (PADD1) | 4.128 | 4.108 | 4.036 | |||
| New England (PADD1A) | 4.238 | 4.243 | 4.205 | |||
| Central Atlantic (PADD1B) | 4.208 | 4.203 | 4.149 | |||
| Lower Atlantic (PADD1C) | 4.047 | 4.011 | 3.921 | |||
| Midwest (PADD2) | 4.150 | 4.101 | 3.984 | |||
| Gulf Coast (PADD3) | 4.022 | 3.999 | 3.945 | |||
| Rocky Mountain (PADD4) | 4.268 | 4.243 | 4.195 | |||
| West Coast (PADD5) | 4.346 | 4.298 | 4.187 | |||
| West Coast less California | 4.238 | 4.195 | 4.092 | |||
| California | 4.437 | 4.385 | 4.268 | |||


