Fuel Tenders (Photo credit: Tabbymom Jen) |
12/17/12 | 12/24/12 | 12/31/12 | week ago | year ago | ||
U.S. | 3.945 | 3.923 | 3.918 | -0.005 | 0.135 | |
East Coast (PADD1) | 4.027 | 4.006 | 4.006 | 0.000 | 0.162 | |
New England (PADD1A) | 4.155 | 4.153 | 4.154 | 0.001 | 0.181 | |
Central Atlantic (PADD1B) | 4.134 | 4.112 | 4.105 | -0.007 | 0.173 | |
Lower Atlantic (PADD1C) | 3.923 | 3.899 | 3.904 | 0.005 | 0.150 | |
Midwest (PADD2) | 3.918 | 3.893 | 3.885 | -0.008 | 0.202 | |
Gulf Coast (PADD3) | 3.847 | 3.833 | 3.830 | -0.003 | 0.121 | |
Rocky Mountain (PADD4) | 3.866 | 3.791 | 3.746 | -0.045 | -0.090 | |
West Coast (PADD5) | 3.997 | 3.989 | 3.991 | 0.002 | 0.012 | |
West Coast less California | 3.933 | 3.915 | 3.928 | 0.013 | 0.028 | |
California | 4.051 | 4.052 | 4.045 | -0.007 | -0.001 |
Well overall they dropped except in a few markets. Yes the economy is slower BUT the fear of inflation sending fuel prices soaring was very high in 2012. So, this is a bright spot. It does not mean recovery but low fuel prices can help.
Related articles
======================================================================Height Stick for Autohaulers or Carhaulers
SKU: 139220 Click here for current pricing or sale pricing if on sale
Regular Price:
$135.00
========================================================================
Altura palo para coche transportista o auto transportista
SKU: 139220
Haga clic aquĆ para el precio actual de precios o la venta si la venta
Precio normal: $ 135.00
Like you blog...thanks for the invitation.
ReplyDeleteJulie
http://www.nationsautotransport.com