According to Truckinginfo.com the price of fuel came down all across the nation. A pending election and low demand on the East (due to the uninvited visit by Sandy) probably has a lot to do with it. Naturally the East Coast has the cheapest gas since so much of it is either shut down or on standby due to the storm. Either way, there is no way to predict whether it will continue to decline.
to read the original article
----------------------------------------------------------------------------------------------------------------------
Department of Energy Fuel Price Comparison
Change from | ||||||
10/15/12 | 10/22/12 | 10/29/12 | week ago | year ago | ||
U.S. | 4.150 | 4.116 | 4.030 | -0.086 | 0.138 | |
East Coast (PADD1) | 4.128 | 4.108 | 4.036 | -0.072 | 0.150 | |
New England (PADD1A) | 4.238 | 4.243 | 4.205 | -0.038 | 0.270 | |
Central Atlantic (PADD1B) | 4.208 | 4.203 | 4.149 | -0.054 | 0.155 | |
Lower Atlantic (PADD1C) | 4.047 | 4.011 | 3.921 | -0.090 | 0.085 | |
Midwest (PADD2) | 4.150 | 4.101 | 3.984 | -0.117 | 0.118 | |
Gulf Coast (PADD3) | 4.022 | 3.999 | 3.945 | -0.054 | 0.137 | |
Rocky Mountain (PADD4) | 4.268 | 4.243 | 4.195 | -0.048 | 0.236 | |
West Coast (PADD5) | 4.346 | 4.298 | 4.187 | -0.111 | 0.080 | |
West Coast less California | 4.238 | 4.195 | 4.092 | -0.103 | NA | |
California | 4.437 | 4.385 | 4.268 | -0.117 | 0.105 |
This change is remarkable, as the decreasing prices of diesel is not making it to own a car but also making it convenient to hire any auto transport company for car shipping.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteFuel prices effects the auto shipping companies as they have to manage the transport rates because it has an impact on their business. High price means higher shipping rates and less demand of shippers.
ReplyDelete