It always seems colder after a holiday coming into work. As you fire up your truck or carhauler, the feeling of that another holiday has come and gone can be unpleasent. I think a Monday after a holiday is like a 'double monday.' But here is some information to make it go smoother. Diesel declined again overall, which is not always the case once a presidential election is forgotten.
Hopefully this will continue at least until Christmas....I hope!
-------------------------------------------------------------
U.S. On-Highway Diesel Fuel Prices* (dollars per gallon)full history | ||||||
---|---|---|---|---|---|---|
Change from | ||||||
11/05/12 | 11/12/12 | 11/19/12 | week ago | year ago | ||
U.S. | 4.010 | 3.980 | 3.976 | -0.004 | -0.034 | |
East Coast (PADD1) | 4.034 | 4.037 | 4.052 | 0.015 | 0.068 | |
New England (PADD1A) | 4.211 | 4.198 | 4.197 | -0.001 | 0.141 | |
Central Atlantic (PADD1B) | 4.155 | 4.165 | 4.171 | 0.006 | 0.071 | |
Lower Atlantic (PADD1C) | 3.910 | 3.912 | 3.935 | 0.023 | 0.017 | |
Midwest (PADD2) | 3.959 | 3.908 | 3.909 | 0.001 | -0.101 | |
Gulf Coast (PADD3) | 3.920 | 3.875 | 3.865 | -0.010 | -0.038 | |
Rocky Mountain (PADD4) | 4.160 | 4.104 | 4.059 | -0.045 | -0.085 | |
West Coast (PADD5) | 4.153 | 4.131 | 4.094 | -0.037 | -0.097 | |
West Coast less California | 4.068 | 4.098 | 4.038 | -0.060 | NA | |
California | 4.225 | 4.160 | 4.142 | -0.018 | -0.129 |
No comments:
Post a Comment